We beat Apple's trade-in valuations by up to 40%. Sell your iPhone 18 Pro Max, 18 Duo / Slim, iPhone 17, 16, or older models — any condition, locked or unlocked, with zero carrier upgrades required.
Live Apple Trade-In Rates
Rates updated daily. We buy fully functional, carrier-financed, cracked screen, and broken back glass iPhones.
| iPhone Model | Base Storage | Flawless | Good | Fair | Broken / Cracked |
|---|---|---|---|---|---|
| iPhone 18 Pro MaxHOT | 256 GB | $980 | $833 | $637 | $372 |
| iPhone 18 ProHOT | 256 GB | $840 | $714 | $546 | $319 |
| iPhone 18 Duo / SlimNEW | 256 GB | $750 | $637 | $487 | $285 |
| iPhone 18 | 128 GB | $640 | $544 | $416 | $243 |
| iPhone 17 Pro Max | 256 GB | $790 | $671 | $513 | $300 |
| iPhone 17 Pro | 256 GB | $680 | $578 | $442 | $258 |
| iPhone 17 | 128 GB | $540 | $459 | $351 | $205 |
| iPhone 16 Pro Max | 256 GB | $650 | $552 | $422 | $247 |
| iPhone 16 Pro | 256 GB | $550 | $467 | $357 | $209 |
| iPhone 16 | 128 GB | $430 | $365 | $279 | $163 |
| iPhone 15 Pro Max | 256 GB | $490 | $416 | $318 | $186 |
| iPhone 15 Pro | 256 GB | $410 | $348 | $266 | $155 |
| iPhone 14 Pro Max | 256 GB | $390 | $331 | $253 | $148 |
| iPhone 13 Pro Max | 256 GB | $290 | $246 | $188 | $110 |
| iPhone 12 / 11 Series | 64 GB | $140 | $119 | $91 | $53 |
Head-to-Head Comparison
| Trade-In Feature | ✅ PhoneCash USA | Apple Trade-In | Best Buy / Carriers |
|---|---|---|---|
| Max Cash Offer (iPhone 18 Pro Max) | Up to $980 Real Cash | Up to $650 Gift Card | Up to $680 Bill Credit* |
| Spendable Cash (Zelle/PayPal) | ✔ | ✘ (Apple Only) | ✘ (36-mo credit) |
| No Purchase / Upgrade Required | ✔ | ✘ | ✘ |
| Accept Cracked Screens & Back Glass | ✔ | ✘ ($0 value) | ✘ |
| Same-Day Inspection & Release | ✔ | ✘ (10-15 days) | ✘ |
| Carrier Financed iPhones Accepted | ✔ | ✘ | ✘ |
Got Questions?
Message us your exact iPhone model and storage on WhatsApp for an instant offer.
End of Content.
Cottage out enabled was entered greatly prevent message.